| | |
|
Total
No of rooms
| | |
10 |
Total Number of Ensuite rooms | | |
10
| Single rooms avavilable | | |
Yes | Price reduction for children | | |
Yes | Family Friendly Premises | | |
Yes | Distance from nearest town | | |
1 km | Pitch and Putt | | |
1 km | Angling facilities | | |
1 km | Gun Sports Nearby | | |
Yes | Swimming Pool Nearby | | |
Yes | Traditional Music Nearby | | |
Yes | Horse Riding Nearby | | |
Yes | Open all year | | |
Yes |
Dinner provided
| | |
Yes | TV in rooms | | |
Yes | Tea and Coffee | | |
Yes | Central Heating | | |
Yes | Private Car Parking | | |
Yes | Credit cards accepted | | |
Yes | | | |